Since you’re here...

... we have a small favour to ask. More people, like you, are reading and supporting our blog: "Chess Engines Diary". And unlike many other sites and blogs, we made the choice to keep our articles open for all, regardless of where they live or what they can afford to pay.

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.

============================== My email: jotes@go2.pl



Rating




In March there were as many as 16,713 new games. In total there are 317.321 games!
The new CEDR ranking was calculated based on these games.



New Chess Engines Diary Rating CEDR – 06.04.2024
Chess Engines Diary Rating CEDR – 06.04.2024
generated with Ordo 0.9.9 (anchor Critter 1.6a with 3230)
All 317.321 games, Time:3’+3” Minimum 250 games
Pl Engine Rating Score Games (%)
1 Stockfish 20231104 3760.8 221.00 301 73.42
2 CorChess 20240122 3750.7 149.00 278 53.60
3 ShashChess 34 3747.5 156.50 260 60.19

Stockfish 16.1 3745.6 660.00 1111 59.41
4 Lc0 BT4 3712.6 148.50 263 56.46
5 Dragon 3.3 3711.5 1537.00 2939 52.30
6 Berserk 20240311 3692.4 224.00 374 59.89
7 Caissa 1.17 3671.5 550.50 913 60.30
8 Obsidian 10.0 3660.5 623.00 1038 60.02
9 RubiChess 20230918 3650.4 1205.00 2097 57.46
10 Rebel EAS 3644.9 730.00 1356 53.83
11 Clover 6.1.19 3644.6 230.50 403 57.20
12 Chess-System-Tal-2 3642.1 1740.00 3042 57.20
13 Seer 2.8.0 3636.1 977.00 1741 56.12
14 Alexandria 6.0 3622.7 494.50 881 56.13
15 Ethereal 14.00 3621.2 922.50 1928 47.85
16 RofChade 3.1 3620.1 1675.50 3029 55.32
17 Uralochka 3.41 dev1 3613.7 696.50 1232 56.53
18 Koivisto 8.13 3611.2 249.00 448 55.58
19 Igel 3.5.0 3606.2 1014.50 1946 52.13
20 Revenge 3.0 3594.1 2164.50 4542 47.66
21 Lizard 10.3 3589.0 182.00 359 50.70
22 Fire 9.3 3582.7 188.50 389 48.46
23 Arasan 24.1 3580.0 486.50 899 54.12
24 Viridithas 12.0.0 3577.1 307.00 626 49.04
25 Velvet 7.1.0 3558.6 170.50 337 50.59
26 Black Marlin 9.0 3555.0 301.50 648 46.53
27 Slowchess 2.9 3554.0 1633.50 3400 48.04
28 Booot 7.3 3540.8 459.50 936 49.09
29 Altair 7.0.0 3536.9 223.00 487 45.79
30 Stormphrax 4.0.0 3525.7 731.00 1530 47.78
31 Carp 3.0.1 3522.9 905.00 1620 55.86
32 Starzix 4.0 3522.1 166.00 316 52.53
33 Minic 3.39 3514.7 453.50 1019 44.50
34 Fritz 19 3514.1 208.50 520 40.10
35 Akimbo 0.8.0 3507.0 216.00 363 59.50
36 Tenax 0.9.5 3502.8 223.00 496 44.96
37 Superultra 1.0 3500.7 175.50 292 60.10
38 Equisetum 1.0 3491.1 159.00 342 46.49
39 Texel 1.11 3491.0 357.00 778 45.89
40 Pawn 3.0 3486.5 365.00 765 47.71
41 Willow 4.0 3485.5 190.00 462 41.13
42 Peacekeeper 2.30 3482.6 178.50 410 43.54
43 Rice 8.0.0 3481.7 119.50 316 37.82
44 Hiarcs 15.5 3476.3 543.50 1014 53.60
45 Wasp 6.50 3472.2 539.00 1141 47.24
46 Pedone 3.1 3453.7 212.50 485 43.81
47 Midnight 9 3450.7 183.50 341 53.81
48 Nemorino 6.00 3450.2 296.00 599 49.42
49 Marvin 6.2.0 3447.0 410.50 631 65.06
50 Smallbrain 7.0 3436.9 242.00 467 51.82
51 Komodo 14.1 3436.0 303.00 695 43.60
52 LTChess 9.2 3429.6 104.00 260 40.00
53 BlackCore 6.0 3419.0 381.50 896 42.58
54 Halogen 11 3417.4 411.00 947 43.40
55 Tucano 10.00 3411.4 204.50 381 53.67
56 Expositor 4WR02 3387.9 118.00 280 42.14
57 Devre 4.0 3382.7 237.00 371 63.88
58 Stash 35.0 3364.5 369.50 973 37.98
59 StockDory Starfish 0.1 3363.3 128.00 280 45.71
60 Xiphos 0.6.1 3356.7 438.00 916 47.82
61 Avalanche 2.1.0 3356.6 197.00 557 35.37
62 Weiss 2.1 3339.0 316.50 669 47.31
63 RukChess 3.0.18 3333.6 170.00 304 55.92
64 Coiled 1.1 3331.1 259.50 368 70.52
65 Frozenight 6.0.0 3329.6 276.50 477 57.97
66 Zahak 10.0 3324.6 344.00 747 46.05
67 Little Goliath 3.17 3322.0 246.50 656 37.58
68 MrBob 1.2.0 3312.3 452.50 723 62.59
69 Gogobello 3.0 3308.3 216.50 507 42.70
70 Nalwald 18 3306.5 490.50 926 52.97
71 GreKo 2021.08 NNUE 3300.9 228.50 404 56.56
72 Defenchess 2.3 3300.2 209.50 467 44.86
73 Mantissa 3.7.2 3298.3 306.00 571 53.59
74 Jet 1.2 3295.2 84.50 304 27.80
75 Toga IV 3293.8 238.00 527 45.16
76 Schooner 2.2 3288.0 165.00 357 46.22
77 Laser 1.7 3287.6 301.50 614 49.10
78 Drofa 4.1.0 3287.4 170.50 374 45.59
79 Kuma 1.2 3282.2 192.50 399 48.25
80 Svart 6 3281.4 268.00 646 41.49
81 Combusken 2.0.0 3264.4 310.00 521 59.50
82 Roc 2022Aug18 3260.4 157.00 310 50.65
83 DanaSah 9.1 3260.3 235.50 711 33.12
84 Andscacs 0.95092 3255.6 279.00 581 48.02
85 Deep Shredder 13 3250.5 179.00 466 38.41
86 Demolito 2023-07-09 3240.9 190.50 309 61.65
87 Critter 1.6a 3230.0 2665.50 5652 47.16
88 Tornado Dec 9 2020 3228.0 146.50 314 46.66
89 Flounder 0.5.0.0 3211.4 228.00 440 51.82
90 Houdini 1.5a 3201.2 188.00 327 57.49
91 Nirvanachess 2.5 3193.5 213.50 435 49.08
92 Invictus r382 3193.3 179.00 374 47.86
93 Mittens 0.9 3175.5 254.00 430 59.07
94 Cheng 4.42 3168.2 174.00 364 47.80
95 Beef 0.3.6 3166.3 205.50 359 57.24
96 Fizbo 2 3157.0 156.50 332 47.14
97 Protej 20231108c 3126.0 67.50 352 19.18
98 Atlas 4.25 3125.0 153.50 301 51.00
99 Pedantic 0.6.0 3124.7 121.50 265 45.85
100 Sting Black Hole 5 3124.1 120.00 347 34.58
101 Princhess 0.15.1 3120.2 149.00 314 47.45
102 Wahoo 4.0.0 3119.0 158.00 334 47.31
103 Gargantua 1.0 3116.7 340.50 637 53.45
104 Ippolit 051323 3116.6 256.50 576 44.53
105 Vajolet2 2.8 3110.9 165.50 325 50.92
106 4ku 4.0 3101.8 141.50 261 54.21
107 Amoeba 3.4 3098.5 272.50 513 53.12
108 Monolith 2 3094.2 322.00 567 56.79
109 Mida 2.3 3088.9 178.50 451 39.58
110 Spike 1.4 3087.6 241.00 297 81.14
111 FabChess 1.16 3086.8 172.50 344 50.15
112 Bagatur 3.7d 3084.0 205.50 401 51.25
113 GOOB 1.8.9 3080.7 279.50 640 43.67
114 Polaris 1.8.1 3059.9 297.00 562 52.85
115 Nippolit 3057.2 123.00 357 34.45
116 Vafra 3.3.2 3053.6 164.50 351 46.87
117 Topple 0.8.1 3052.0 204.50 341 59.97
118 Vengeance 3.0.0 3045.5 195.00 335 58.21
119 Tomcat 1.0 3038.0 261.00 413 63.20
120 Journeyman 2.1 3029.4 273.50 538 50.84
121 Ice4 v4 3027.3 170.50 369 46.21
122 Cheese 3.1.1 3006.3 175.00 374 46.79
123 Godel 7.0 3006.1 269.50 490 55.00
124 Cadie 1.5 3005.3 248.00 507 48.92
125 Asymptote 0.8 3005.0 289.00 478 60.46
126 Leorik 2.5 2993.5 118.00 391 30.18
127 BBC 1.4 2990.6 157.50 288 54.69
128 TheBaron 3.45 2987.1 215.00 456 47.15
129 Reckless 0.4.0 2982.1 131.00 296 44.26
130 Rodent NNUE 1.0 2979.3 248.50 399 62.28
131 Zangdar 2.19.03 2954.6 202.00 525 38.48
132 Inanis 1.2.1 2927.9 122.00 384 31.77
133 Arcanum 1.11.1 2922.6 119.00 284 41.90
134 Shallow 5 2909.0 110.00 337 32.64
135 Clovis III 2892.7 261.50 652 40.11
136 Apotheosis 4.0.1 2860.0 124.00 393 31.55
137 Seawall 20230629 2855.9 145.50 331 43.96
138 Delocto 0.61n 2851.8 286.00 515 55.53
139 Lozza 2.2 2847.3 112.00 268 41.79
140 Knightx 3.9 2846.0 146.00 599 24.37
141 CT800 1.45 2831.6 237.50 831 28.58
142 Ivanhoe Mod66 2828.7 112.50 407 27.64
143 Mess 0.3.0 2827.0 102.50 268 38.25
144 Ruydos 1.1.11 2820.9 130.50 269 48.51
145 Odonata 0.7.0 2814.4 124.00 465 26.67
146 ECE 20.1 2812.2 302.50 482 62.76
147 Dumb 2.0 2810.9 97.50 346 28.18
148 MadChess 3.2 beta 2810.6 302.00 727 41.54
149 Supernova 2.4 2802.4 191.50 337 56.82
150 Caligula 1.0b 2797.2 149.50 465 32.15
151 Colossus 2022a 2795.5 282.50 732 38.59
152 Blunder 8.0.0 2793.9 112.00 503 22.27
153 K2 0.99 2790.8 217.00 407 53.32
154 Zevra 2.5 2764.7 177.50 336 52.83
155 Devel 4.0.2.3 2763.0 239.50 504 47.52
156 Novice 3.1 2736.1 161.00 325 49.54
157 Fridolin 3.10 2727.7 150.50 284 52.99
158 Lishex 1.1.1 2723.3 121.00 519 23.31
159 Pingu 2.0.0 2699.1 97.50 389 25.06
160 Tantabus 2.0.0 2695.6 161.50 296 54.56
161 Catacomb 1 2680.2 143.00 418 34.21
162 Luna 2.0.0 2679.3 73.00 409 17.85
163 Raven 1.30 2677.9 172.00 502 34.26
164 Paulchen 332 0.1.1 2674.6 137.50 314 43.79
165 Lux 4.0 2665.7 106.00 501 21.16
166 N2 2662.1 156.00 262 59.54
167 Lynx 1.1.0 2659.9 69.00 382 18.06
168 Dimitri 5.2.3 2650.7 119.00 263 45.25
169 Admete 1.5.0 2649.6 152.50 432 35.30
170 Galjoen 0.41.2 2645.3 164.50 348 47.27
171 Prophet 4.3 2638.0 168.00 407 41.28
172 Ares 2.3.14 2634.4 81.50 285 28.60
173 NoC 4.20 2633.8 190.00 365 52.05
174 Mayhem 8.1 2627.8 93.00 333 27.93
175 Lambergar 0.3.1c 2622.2 74.00 283 26.15
176 Loki 3.5.0 2616.0 147.00 359 40.95
177 Betsabe II 1.96 2615.3 143.50 344 41.72
178 MinimalChess 0.6 2610.2 151.00 322 46.89
179 Cosette 5.1 2608.3 141.00 320 44.06
180 Fornax 4.0 2606.1 254.50 635 40.08
181 FoxSEE 8.2 2601.6 195.50 707 27.65
182 Queen 4.05 2591.2 122.00 381 32.02
183 Barbarossa 0.6.0 2590.2 169.00 446 37.89
184 Anka 0.6.3 2584.9 145.00 336 43.15
185 ShenYu 2.0.1 2583.5 154.00 657 23.44
186 Bienchen 1.0 2548.7 139.00 380 36.58
187 Kimbo 1.0.0 2546.5 130.00 365 35.62
188 Popochin 4.3 2508.1 113.00 294 38.44
189 ChandraChess 1.0 2502.0 61.00 356 17.13
190 Eubos 2.21 2489.5 79.00 269 29.37
191 Austerlitz 1.4.7 2424.1 70.50 360 19.58
192 Jinx 1.0 2419.8 166.00 436 38.07
193 Axon 0.3 2416.8 110.50 433 25.52
194 Albatros 1.0.0 2397.0 85.50 304 28.13
195 ChessKISS 1.8 2389.7 64.00 279 22.94
196 Fatalii 0.5.0 2386.1 44.50 342 13.01
197 Horowitz 2.2 2374.2 109.00 432 25.23
198 SeeChess 1.2 2361.4 184.50 463 39.85
199 MagiC 2.0 2349.3 84.00 272 30.88
200 Halcyon 1 2345.0 76.50 377 20.29
201 Baislicka ac327fd 2339.7 90.00 302 29.80
202 StoneChess 2023-06-23 2336.2 58.00 269 21.56
203 RapChess 2022-12-08 2336.0 26.00 299 8.70
204 Jence 1.0.2 2286.0 64.00 256 25.00
205 Jangine 2023-03-31 2280.3 29.50 368 8.02
206 FrankyGo 1.0.3 2277.2 83.50 322 25.93
207 Adachess 4.0 2263.2 52.00 571 9.11
208 Tcheran 1.1 2251.0 22.50 293 7.68
209 Badchess 0.4.4 2229.8 76.50 319 23.98
210 Peripheral 1.1.3 2229.1 45.50 290 15.69
211 Captain 4.0 2219.2 46.50 398 11.68
212 Cdrill 2000 2213.3 136.00 857 15.87
213 Claudia 0.51 2179.1 64.50 275 23.45
214 Freda 0.99 2171.4 50.00 512 9.77
215 Tofiks 1.2.0 2170.5 10.50 284 3.70
216 Camel 1.0.1 2167.0 42.00 299 14.05
217 HonzovySachy 2.0 2019-12-07 2157.8 120.00 287 41.81
218 Rustic Alpha 3.0.0 2153.5 62.00 290 21.38
219 Kelp 0.12.0 2092.9 65.50 747 8.77
220 QuintBot 1.2.0 1978.5 25.50 341 7.48
221 Ciorapbot 0.2 1947.1 27.00 309 8.74
222 Valiant Mk V 1688.1 8.00 252 3.17
223 Sargon 1.01b 1641.9 13.00 310 4.19
224 Megalodon 1.1.0 1407.1 5.00 250 2.00

Chess Engines Diary Rating (Stockfish and clones) - 03.03.2024
Rating CEDR – 01.03.2024, Stockfish and clones
generated with Ordo 0.9.9 (anchor Critter 1.6a with 3225)
All 300.608 games, Time:3’+3” Minimum 250 games
Pl Engines Rating Score Games (%)
1 CorChess 031022 3764.0 174.50 254 68.70
2 Stockfish 20231104 3752.9 221.00 301 73.42
3 Polyfish 221009 3748.6 315.00 520 60.58
4 SF-PRO 19.01.2024 3745.8 149.00 278 53.60
5 DarkSister 4.0 3745.4 242.00 383 63.19
6 Killfish 071223 3743.7 562.50 952 59.09
7 Nebula-vortex 1.0 3743.6 330.50 534 61.89
8 Little Beast 2 sl 3743.4 261.50 400 65.38
9 Cool Iris 11.30 3742.9 349.00 464 75.22
10 Solidor 3742.8 215.00 346 62.14
11 Incognito 5 3742.4 228.50 352 64.91
12 ShashChess 34 3742.3 156.50 260 60.19
13 TACTICAL 150923 3742.2 254.50 418 60.89
14 Yuli GM PrO 9.0 3742.2 449.50 751 59.85
15 AbbyStein 1.5 3741.9 582.00 857 67.91
16 Stockfish 20230911 Ivec 3741.8 249.50 342 72.95
17 ProteusSF Piranha 220904 3740.4 920.50 1520 60.56
18 Deep Blue 230329 3739.7 191.50 324 59.10
19 BrainLearn 20 3739.3 321.00 490 65.51
20 Raid 2.76i_X 3738.4 563.50 903 62.40
21 Zeus 27.0 3738.1 195.00 333 58.56
22 Kookaburra 2.00 3737.8 276.00 473 58.35
23 Fisherov chess monk 3737.6 439.00 708 62.01
24 Hazard 3.78 3737.2 218.00 349 62.46
25 Swordfish 15.3a 3737.2 199.50 319 62.54
26 Patzer AI X-2560 3737.1 326.00 628 51.91
27 SF PB 070124 3736.5 248.50 443 56.09
28 Eman 8.90 3735.5 462.00 763 60.55
29 SpecTral ZERO 1.4 3735.1 216.50 388 55.80
30 AI 27.0 3733.0 372.00 642 57.94
31 Sawfish 2TC 3733.0 749.00 1446 51.80
32 XTD 010723 3732.7 302.50 540 56.02
33 Yuliirma 2.1 3732.5 609.00 1003 60.72
34 CatroPOLY 3.3GCC 20230803 3731.3 236.00 369 63.96
35 Vanilla 14c 3731.2 549.50 1067 51.50
36 Blue Marlin 15.4 3730.4 214.50 379 56.60
37 Kayra 1.7 3730.2 1703.50 2837 60.05
38 Mandalorian 2 3729.9 162.50 280 58.04
39 Predator X5 3729.6 161.50 277 58.30
40 Raptora 2.2 3728.8 586.50 1139 51.49
41 Charisma 250223 3728.3 209.50 352 59.52
42 BigBallz 010922 3726.3 460.00 760 60.53
43 Teal Oracle 3726.0 351.00 549 63.93
44 Crystal 7 CMB Ipman 3725.6 517.50 842 61.46
45 SugaR AI SE 3720.0 1149.5 1862 61.7
46 Raubfisch X48d3 3719.7 154.50 266 58.08
47 Vulkan 3718.1 261.50 434 60.25
48 CfishNN 20230626 3711.8 180.50 270 66.85
49 Leptir 100124 3704.9 169.50 264 64.20
50 Fat Fritz 2 3687.3 231.50 408 56.74



edition 01/2023  ♖ 



════════════════════════════════════════════════════


Chess Engines Diary League: games, tables and pdf.


Comments

Post a Comment

Popular Posts