Since you’re here...

... we have a small favour to ask. More people, like you, are reading and supporting our blog: "Chess Engines Diary". And unlike many other sites and blogs, we made the choice to keep our articles open for all, regardless of where they live or what they can afford to pay.

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.

============================== My email: jotes@go2.pl



Jurek Chess Engines Rating. Test swiss tournament 2-03.07.2014

JCER Swiss Turnament 2014.07.02 - 2014.07.03

P Engines Score (Tie) 1 2 3 4 5 6 7 8 9 +/-/=
1: Houdini 4 x64 6.5 / 9 45.0 10w= 15b+ 7b+ 2w- 6b+ 5w+ 14w+ 3b= 4b= (+5 -1 =3)
2: Gull 3 x64 6.0 / 9 45.5 17b+ 8w+ 4w+ 1b+ 5w= 7b= 3w- 6b= 10b= (+4 -1 =4)
3: IvanHoe T0.4.1 x64 6.0 / 9 44.0 6b= 10b- 15w= 16w+ 9b= 4w+ 2b+ 1w= 5w+ (+4 -1 =4)
4: Strelka 6 w32 5.5 / 9 44.5 16w+ 11b+ 2b- 6w= 13b= 3b- 9w+ 7b+ 1w= (+4 -2 =3)
5: Stockfish 5 x64 5.5 / 9 43.0 18b= 13w+ 10b+ 11w+ 2b= 1b- 7w= 8w+ 3b- (+4 -2 =3)
6: Critter 1.6a 64-bit 5.0 / 9 42.5 3w= 14b= 18w+ 4b= 1w- 11b= 13w+ 2w= 12b= (+2 -1 =6)
7: Equinox 2.02 x64 5.0 / 9 41.5 15w= 18b+ 1w- 10b= 12b+ 2w= 5b= 4w- 13b+ (+3 -2 =4)
8: Mars 1.91 x64 5.0 / 9 39.0 12w+ 2b- 14w= 13b- 10w= 16b+ 11w+ 5b- 15w+ (+4 -3 =2)
9: Deep Rybka 4.1 x64 5.0 / 9 35.0 11b- 12b= 17w+ 14w= 3w= 13b= 4b- 18w+ 16w+ (+3 -2 =4)
10: Chiron 2 64bit 4.5 / 9 43.0 1b= 3w+ 5w- 7w= 8b= 14b- 17b+ 16w= 2w= (+2 -2 =5)
11: PanChess 00.537 x64 4.5 / 9 36.5 9w+ 4w- 16b+ 5b- 14b= 6w= 8b- 17w= 18b+ (+3 -3 =3)
12: Deep Fritz 14 4.5 / 9 35.5 8b- 9w= 13w- 15b+ 7w- 17b+ 18w+ 14b= 6w= (+3 -3 =3)
13: ComStock 3 x64 4.0 / 9 43.0 14w= 5b- 12b+ 8w+ 4w= 9w= 6b- 15b= 7w- (+2 -3 =4)
14: Komodo 7a 64-bit 4.0 / 9 41.5 13b= 6w= 8b= 9b= 11w= 10w+ 1b- 12w= 17b- (+1 -2 =6)
15: BlackMamba 2.0 x64 3.5 / 9 37.5 7b= 1w- 3b= 12w- 17w= 18w= 16b+ 13w= 8b- (+1 -3 =5)
16: Deep Shredder 12 2.5 / 9 38.0 4b- 17w+ 11w- 3b- 18b+ 8w- 15w- 10b= 9b- (+2 -6 =1)
17: Booot 5.2.0(64) 2.5 / 9 36.0 2w- 16b- 9b- 18w= 15b= 12w- 10w- 11b= 14w+ (+1 -5 =3)
18: Deep Junior Yokohama 1.5 / 9 38.0 5w= 7w- 6b- 17b= 16w- 15b= 12b- 9b- 11w- (+0 -6 =3)
81 games downloadTemp: 3' + 3", Hardware: Intel Core i5-3210M CPU @ 2.50GHz with 7,9 GB Memory
system: Windows 8.1 Home Edition (Build 9200) 64 bit book: Perfect 2014,  Table and GUI: Fritz 13

Comments

Popular Posts